Dhankawadi, Pune, Maharashtra
GST No. 27AOIPG8450Q1Z9
Call 07949352286 79% Response Rate
Send Enquiry
| Freezing Capacity | Above 500 kg/batch |
| Chamber Volume | Above 1200 L |
| Temperature Range | −35 to −45°C |
| Application | Ready Meals |
| Trolley Type | No Trolley |
| Refrigerant | R404A |
| Door Type | Hinged Door |
| Control System | PLC Control |
| Defrost System | Hot Gas Defrost |
| Power Supply | 415 V; 50 Hz |
| Refrigerant Used | R 404 |
| Product Dimensions | 8x5x6 ft |
| Number of Basket | As per making Prod size Make by customer |
| Number of Doors | one |
| Temperature Range | -20 to -30 |
| Door Type | Swing Door |
| Model Name/Number | IPS 200BF |
| Body Material | Powder coting |
| Power Source | Electric |
| Color | white |
| Defrost Type | Auto-Defrost |
| Features | HOT Gas |
| Usage/Application | food procesing |
| Weight | 400 kg |
| Accuracy | +- 10% |
| Compressor Type | seme seild |
| Voltage | 440 v |
| Volume | 5000 litter |
| Warranty | one Year |
| Power Consumption | 5.5 Kw |
| Cooling | Air cooling |
| Operation Mode | AUTO |
| Phase | 3 Phase |
| PUF Thickness | 100 MM |
| PUF insulated | PUF |
| Condenser Type | Air cool |
| Evaporator Type | Dx |
| Country of Origin | Made in India |
| Availability | In Stock |
View Complete details
| Flame Type | Air Acetylene |
| Atomizer Type | Flame |
| Wavelength Range | 190-900 nm |
| Number Of Lamps | 6 Lamps |
| Element Detection | Metals |
| Automation Level | Manual |
View Complete details