Dhankawadi, Pune, Maharashtra
GST No. 27AOIPG8450Q1Z9
Call 08048953263 85% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Usage/Application | Laboratory |
| Brand | Sonics |
| Material | Ti6Al4V titanium alloy |
| Model Name/Number | VCX 500 |
| Automation Type | Semi-Automatic |
| Phase | Single Phase |
| Length | 6 ft. (1.8m) |
| Diameter | 2.5" (64mm) |
| Frequency Rate | 20 kHz |
| Power Output | 500 Watt maximum |
| Size | H x W x D: 9.25 x 7.5 x 13.5" (235 x 190 x 340mm) |
| Converter Cable | Part #201-0300 |
| Ultrasonic Converter | Part #CV334 |
| Standard Probe | Part #630-0220 |
| Tip Diameter | 0.5" with replaceable tip |
| Ultrasonic Converter Length | 7.25" (183mm) |
| Standard Probe Length | 5.5" (139mm) |
| Processing Volume | 250ul - 1L |
Description:
The VCX 500 offers 500 watts of power to handle a range of liquid processing applications.
This model shares the same microprocessor based operating system and programming screens as the VCX750 system. This model offers the same programmability as larger VCX versions.
A standard ½” diameter probe with replaceable tip is included and many optional accessories are available to meet the needs of any application.
Features:
Programmable
Variable power output
10 hour timer
Pulse mode
Wattage and Energy display
Temperature monitoring
Energy setpoint
View Complete details