Dhankawadi, Pune, Maharashtra
GST No. 27AOIPG8450Q1Z9
Call 07949352286 81% Response Rate
Send Enquiry
| Test Type | Temperature |
| Temperature Range | -20 to 80°C |
| Internal Volume | 80 L |
| Humidity Range | 10% to 95% RH |
| Change Rate | 1°C/min |
| Controller Type | PLC |
| Cooling System | Single Stage |
| Inner Chamber Material | SS 304 |
| Data Interface | USB |
Key Features:
View Complete details
| Instrument Category | Analytical |
| Onsite or Offsite | Onsite |
| Material | Aluminium Alloy |
| Service Location | Pan India |
| Industry Served | Pharma |
| Certification | NABL |
| Usage/Application | Biological research |
| Brand | Lab Solution |
| Service Type | Laboratory Instrument Services |
| Service Mode | Offline |
| Payment Mode | Offline/ Online |
Laboratory Instrument Services – Comprehensive Solutions for Precision Instruments
Our Laboratory Instrument Services offer complete maintenance, calibration, and repair solutions for a wide range of scientific equipment. Ensuring accuracy, reliability, and compliance, we help laboratories maintain optimal functionality of their instruments, minimizing downtime and enhancing performance.
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Evaporative Cooler |
| Cooling Method | Liquid Immersion |
| Mounting Type | Wall Mounted |
| Stage | Single Stage |
| Operating Phase | Single Phase |
| Brand | Voltas |
| Service Location | All over Maharashtra |
| Frequency Maintenance | One Time Requirement |
| Capacity | Depending upon requirements |
View Complete details