Dhankawadi, Pune, Maharashtra
GST No. 27AOIPG8450Q1Z9
Call 07949352286 79% Response Rate
Send Enquiry
| Internal Volume | 1000 L |
| Temperature Range | 0 to 60°C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | ±0.2°C |
| Humidity Range | 40% to 95% RH |
| Controller Type | Microprocessor |
| Inner Chamber Material | SS 304 |
| Door Type | Solid Door |
| Data Logging | USB |
| Shelves Supplied | 2 Shelves |
View Complete details
| Internal Volume | 100 L |
| Capacity | 1000 litre |
| Temperature Range | 0 to 60°C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | ±0.2°C |
| Humidity Range | 40% to 95% RH |
| Controller Type | Microprocessor |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Cooling | With Condenser |
| Brand | Lab Solution |
| Country of Origin | Made in India |
View Complete details
| Internal Volume | 600 L |
| Temperature Range | 0 to 60°C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | ±0.2°C |
| Humidity Range | 40% to 95% RH |
| Controller Type | Microprocessor |
View Complete details
| Internal Volume | 1000 L |
| Temperature Range | 15 to 60°C |
| Stability Zone | 40°C / 75% RH |
| Control Accuracy | ±1.0°C |
| Humidity Range | 40% to 90% RH |
| Controller Type | Microprocessor |
View Complete details