Dhankawadi, Pune, Maharashtra
GST No. 27AOIPG8450Q1Z9
Call 07949352286 81% Response Rate
Send Enquiry
| Plate Type | 96 Well |
| Wavelength Range | 400–700 nm |
| Throughput | Single Plate |
| Reading Mode | End Point |
| Light Source | Halogen Lamp |
| Interface | USB |
| Display Type | LCD |
| Power Supply | 230 V AC |
| Display Type | LCD |
| Automation | Semi Automatic |
| Model Name/Number | EMR4 |
| Assays Performed | ELISAs |
| Usage/Application | Laboratory |
| Plate Format | 96 well |
| Optical System | Filter based |
| Wavelength Range | 340-750nm |
| Standard Filter | 405, 450, 492 & 630nm |
| Filter Bandwidth | 8~10nm |
| Reading Range | 0~4.000Abs |
| Measuring Speed | 6Sec |
| Country of Origin | Made in India |
| Availability | In Stock |
View Complete details